Naturist campsite Creuse Nature
Rates season 2027
from 10/04 to 30/09/2027
Low season
From 10/04 to 02/07 and from 28/08 to 30/09
High season
From 03/07 to 27/08
Our naturist rentals
| Deckchair | €3 per day | €12 per week |
| Sheet + blanket + pillowcase | €12/bed | €12/bed |
| Refrigerator | €7.50 per day | €40 per week |
Cleaning fees for rentals: MANDATORY
| Accommodaties | From 1 to 6 days | From 1 week and above |
|---|---|---|
| Caravan: 57-71a-71 Bungalow tent: B10 Teepee tent: 22 Coco-sweet : 59-60 | 25€ | 35€ |
| MH 20 m² : 35 - 36 MH 29 m² : 32-34-40-41-42-43-95-96-97-100-44 Chalet : 37 | 30€ | 45€ |
| MH 32 m² : 98 - 101 SAFARI 52–64 Tent MH PMR : 33 | 40€ | 60€ |
| Ecological house | 60€ | 80€ |
Deposit for pets (dogs or cats) in rental properties in the event of damage noted upon departure: €150 in cash.
- Visitors: CN friendship card €15/year + €10/visit or €60 pass
- Yearly pitch, incl 10A: 2645€
- Seasonal pitch, incl 10A: 1665€ in low season
- Storage: €10/month until 30/09 or €3/night in season
- Transfer of caravan from garage to parking space: €25
- Exterior cleaning of the caravan or assistance with (dis)assembly of the awning: €25/person/hour
| CAMPING, per night 12h->12h | Low season | High season |
|---|---|---|
| pitch tent, caravan, camper | 11,50 | 15 |
| Adult (12 years and older) | 8,50 | 11 |
| Child 3 - 12 years | 4 | 5 |
| Child < 3 years < 3 ans | free | free |
| Dog (vaccinated and on a leash) | 7,50 | 7,50 |
| Electricity (10 A) | 8 | 8 |
| Car on parking | 0 | 0 |
| Car on the pitch | 3 | Prohibited |
| Stay-related taxes including ecotax >17 years | 1 | 1 |
Naturist campsite Creuse Nature
Rental Rates
from 10/04 to 30/09/2027
| RENTALS per week from Saturday 15h to Saturday 10h | N° | Low Season | High Season |
|---|---|---|---|
| Caravan for 1/2 persons + awning | 71 | 320 | 420 |
| Caravan for 3/4 persons + awning | 39-57-71a | 350 | 485 |
| Coco sweet 1 / 4 pers 16 m² + terrace | 59-60 | 380 | 545 |
| 20 m² mobile home for 1–2 people + terrace + shower + toilet | 35-36 | 480 | 720 |
| Mobile Home 29 m² 1 / 6 persons + Air conditioning + terrace + shower + toilet | 40-42 | 550 | 840 |
| Mobile Home 29 m² 1/2 persons + terrace + shower + toilet | 44 | 495 | 750 |
| Mobile Home 29 m² 1 / 6 persons + terrace + shower + toilet | 32-34-41-43-95-96-97-100 | 495 | 750 |
| Mobile Home 32 m² 1 / 8 people + Air conditioning + terrace + shower + toilet | 98 | 580 | 900 |
| Mobile Home 32 m² 1 / 8 persons + terrace + shower + toilet | 101 | 510 | 850 |
| 25 m² chalet for 1–4 people + terrace + shower + toilet | 37 | 450 | 730 |
| Ecological house 50 m² 1 / 6 pers + terrace + shower + wc + dishwasher + TV | BC1 & BC2 | 630 | 1045 |
| Safari tent for 1–5 people, 65 m² + bath + toilet + terrace | 52-64 | 590 | 990 |
| Tipi tent for 1/2 people, 15m², fully equipped | 22 | 450 | 450 |
| Bungalow tent for 1–4 persons, 25 m² | B10 | 450 | 450 |
| Mobile Home for people with reduced mobility 1/4 persons + terrace + shower + toilet | 33 | 550 | 885 |
| Car on parking | 0 | 0 | |
| Car on the pitch | 3 per day | Prohibited | |
| Stay-related taxes including ecotax >17 years | 1 / jour / pers | 1 / jour / pers |
Winter rental rates for 2027
| Accommodaties | |
|---|---|
| BC 1 or BC2 eco-friendly house, 50m² | €250/week |
| 25m² chalet no. 37 | €175/week |
| Tourist tax + eco-tax >17 years old | €1/day/person |
Naturist campsite Creuse Nature
Special offers
3 weeks for the price of 2
- In April, May and September: valid for rentals and pitches
- From the last day before June 1st to the first day after August 28th.
- Promotions cannot be combined.
ACSI NFN ANWB
- On presentation of a valid card, the night will be charged 29€ including 2 people + electricity and 1 animal – excluding stay-related taxes – low season only
PINCAMP
- 15% discount on pitches for 1 to 6 people in low season only
From 10/04 to 30/04/2027 and from 01/09 to 30/09/2027 on presentation of the Camping Key Europe card as ID.
